2024 District 6A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | South Lake | 4-0 | 7 | 4 | 0 | 288 | 222 | L1 |
2 | Lake Minneola | 2-2 | 3 | 7 | 0 | 190 | 307 | L3 |
3 | Davenport Broncos | 2-2 | 6 | 5 | 0 | 211 | 150 | W2 |
4 | Forest | 1-3 | 2 | 8 | 0 | 179 | 319 | L1 |
5 | Horizon | 1-3 | 1 | 9 | 0 | 118 | 259 | L2 |
2024 Region 6A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Kissimmee Osceola | 20.796 | 12 | 3 | 0 | 458 | 227 | L1 | 6A-5 |
2 | Armwood Fighting Hawks | 20.540 | 12 | 1 | 0 | 527 | 97 | L1 | 6A-8 |
3 | Plant Panthers | 12.908 | 8 | 4 | 0 | 411 | 171 | L1 | 6A-8 |
4 | Durant Cougars | 12.719 | 8 | 4 | 0 | 304 | 225 | L1 | 6A-7 |
5 | Bartow Yellow Jackets | 6.337 | 6 | 5 | 0 | 235 | 251 | L1 | 6A-7 |
6 | South Lake | 5.105 | 7 | 4 | 0 | 288 | 222 | L1 | 6A-6 |
7 | Viera | 2.270 | 4 | 7 | 0 | 194 | 298 | L2 | 6A-5 |
8 | Melbourne | 1.785 | 5 | 6 | 0 | 171 | 239 | L3 | 6A-5 |
9 | Davenport Broncos | -0.643 | 6 | 5 | 0 | 211 | 150 | W2 | 6A-6 |
10 | Lake Minneola | -2.194 | 3 | 7 | 0 | 190 | 307 | L3 | 6A-6 |
11 | Bloomingdale Bulls | -4.879 | 3 | 7 | 0 | 201 | 216 | L3 | 6A-7 |
12 | Wharton Wildcats | -4.998 | 2 | 8 | 0 | 174 | 422 | L4 | 6A-8 |
13 | Riverview Sharks | -5.853 | 2 | 8 | 0 | 130 | 347 | L2 | 6A-7 |
14 | Sickles Gryphons | -9.842 | 2 | 8 | 0 | 117 | 454 | L3 | 6A-8 |
15 | Forest | -9.903 | 2 | 8 | 0 | 179 | 319 | L1 | 6A-6 |
16 | Horizon | -11.672 | 1 | 9 | 0 | 118 | 259 | L2 | 6A-6 |
2023 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Minneola | 4-0 | 9 | 4 | 0 | 547 | 360 | L1 |
2 | Forest | 2-2 | 5 | 5 | 0 | 274 | 294 | L1 |
3 | West Port | 2-2 | 6 | 4 | 0 | 285 | 203 | L1 |
4 | East Ridge | 1-3 | 5 | 5 | 0 | 232 | 253 | W2 |
5 | South Lake | 1-3 | 2 | 8 | 0 | 136 | 271 | L4 |
2022 District 4S-5 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Lake Minneola | 4-0 | 10 | 2 | 0 | 519 | 196 | L1 |
2 | Forest | 3-1 | 5 | 5 | 0 | 251 | 219 | L1 |
3 | East Ridge | 2-2 | 4 | 6 | 0 | 162 | 330 | W3 |
4 | West Port | 1-3 | 4 | 6 | 0 | 169 | 201 | L4 |
5 | South Lake | 0-4 | 0 | 10 | 0 | 115 | 350 | L10 |
2022 Region 4S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeland Dreadnaughts | 18.562 | 14 | 0 | 0 | 539 | 111 | W14 | 4S-7 |
2 | Lake Minneola | 10.471 | 10 | 2 | 0 | 519 | 196 | L1 | 4S-5 |
3 | Land O' Lakes Gators | 9.426 | 9 | 2 | 0 | 304 | 120 | L1 | 4S-6 |
4 | Springstead Eagles | 8.576 | 9 | 2 | 0 | 313 | 101 | L1 | 4S-6 |
5 | Mitchell Mustangs | 7.508 | 8 | 4 | 0 | 335 | 195 | L1 | 4S-6 |
6 | Winter Haven Blue Devils | 7.379 | 8 | 4 | 0 | 270 | 238 | L1 | 4S-8 |
7 | Bartow Yellow Jackets | 5.633 | 5 | 6 | 0 | 198 | 350 | L4 | 4S-8 |
8 | Lake Gibson Braves | 3.642 | 4 | 7 | 0 | 222 | 305 | L1 | 4S-7 |
9 | Ridge Community Bolts | 2.607 | 5 | 4 | 0 | 282 | 282 | W1 | 4S-8 |
10 | Forest | 0.323 | 5 | 5 | 0 | 251 | 219 | L1 | 4S-5 |
11 | Wiregrass Ranch Bulls | -0.838 | 4 | 6 | 0 | 173 | 270 | W1 | 4S-6 |
12 | George Jenkins Eagles | -1.428 | 5 | 5 | 0 | 179 | 194 | W1 | 4S-7 |
13 | Haines City Hornets | -2.047 | 4 | 4 | 0 | 196 | 130 | L1 | 4S-8 |
14 | Kathleen Red Devils | -3.779 | 2 | 8 | 0 | 88 | 292 | L5 | 4S-7 |
15 | East Ridge | -4.311 | 4 | 6 | 0 | 162 | 330 | W3 | 4S-5 |
16 | West Port | -4.504 | 4 | 6 | 0 | 169 | 201 | L4 | 4S-5 |
17 | Sunlake Seahawks | -8.293 | 1 | 9 | 0 | 120 | 320 | L9 | 4S-6 |
18 | South Lake | -12.747 | 0 | 10 | 0 | 115 | 350 | L10 | 4S-5 |
2021 District 6A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Jones Tigers | 4-0 | 11 | 3 | 0 | 479 | 254 | L1 |
2 | Mainland Buccaneers | 3-1 | 5 | 5 | 0 | 289 | 203 | L1 |
3 | Lake Minneola | 2-2 | 6 | 4 | 0 | 289 | 156 | W1 |
4 | New Smyrna Beach Barracudas | 1-3 | 6 | 3 | 0 | 224 | 127 | W1 |
5 | South Lake | 0-4 | 2 | 8 | 0 | 157 | 290 | W1 |
2021 Region 6A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Knights | 13 | 0.698 | 12 | 1 | 0 | 381 | 99 | L1 | 6A-5 |
2 | Auburndale Bloodhounds | 31 | 0.675 | 9 | 1 | 0 | 304 | 166 | L1 | 6A-7 |
3 | Jones Tigers | 47 | 0.658 | 11 | 3 | 0 | 479 | 254 | L1 | 6A-6 |
4 | Port St. Lucie Jaguars | 225 | 0.520 | 7 | 3 | 0 | 279 | 170 | L2 | 6A-8 |
5 | Lake Wales Highlanders | 83 | 0.626 | 9 | 3 | 0 | 453 | 185 | L1 | 6A-7 |
6 | Mainland Buccaneers | 108 | 0.595 | 5 | 5 | 0 | 289 | 203 | L1 | 6A-6 |
7 | Belleview Rattlers | 153 | 0.567 | 8 | 3 | 0 | 420 | 169 | L1 | 6A-5 |
8 | Heritage Panthers | 158 | 0.565 | 7 | 4 | 0 | 307 | 155 | L1 | 6A-7 |
9 | Lake Minneola | 186 | 0.547 | 6 | 4 | 0 | 289 | 156 | W1 | 6A-6 |
10 | New Smyrna Beach Barracudas | 215 | 0.529 | 6 | 3 | 0 | 224 | 127 | W1 | 6A-6 |
11 | Springstead Eagles | 233 | 0.513 | 6 | 4 | 0 | 223 | 111 | L1 | 6A-5 |
12 | Lecanto Panthers | 284 | 0.485 | 4 | 6 | 0 | 212 | 268 | L1 | 6A-5 |
13 | Eau Gallie Commodores | 300 | 0.476 | 3 | 7 | 0 | 245 | 273 | L3 | 6A-7 |
14 | South Fork Bulldogs | 396 | 0.391 | 3 | 7 | 0 | 152 | 198 | L2 | 6A-8 |
15 | South Lake | 398 | 0.387 | 2 | 8 | 0 | 157 | 290 | W1 | 6A-6 |
16 | Pasco Pirates | 400 | 0.387 | 0 | 10 | 0 | 18 | 343 | L11 | 6A-5 |
17 | Kissimmee Gateway Panthers | 406 | 0.382 | 2 | 8 | 0 | 130 | 325 | L2 | 6A-7 |
18 | Okeechobee Brahmans | 452 | 0.332 | 1 | 7 | 0 | 62 | 248 | L1 | 6A-8 |
19 | Suncoast Chargers | 480 | 0.262 | 0 | 8 | 0 | 31 | 269 | L12 | 6A-8 |
2020 Region 6A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gaither Cowboys | 11 | 1 | 0 | 399 | 80 | L1 |
2 | Lake Minneola | 11 | 2 | 0 | 524 | 179 | L1 |
3 | Countryside Cougars | 8 | 4 | 0 | 233 | 250 | L1 |
4 | Boca Ciega Pirates | 7 | 2 | 0 | 306 | 119 | L1 |
5 | Fivay Falcons | 6 | 3 | 0 | 187 | 133 | W1 |
6 | Clearwater Tornadoes | 5 | 5 | 0 | 199 | 170 | L1 |
7 | Largo Packers | 5 | 5 | 0 | 154 | 182 | L1 |
8 | Pasco Pirates | 5 | 6 | 0 | 159 | 205 | L1 |
9 | Lecanto Panthers | 4 | 3 | 0 | 161 | 135 | L2 |
10 | St. Petersburg Northeast Vikings | 4 | 4 | 0 | 192 | 163 | L1 |
11 | Deltona Wolves | 3 | 5 | 0 | 109 | 133 | L1 |
12 | Seminole Warhawks | 3 | 6 | 0 | 97 | 213 | L4 |
13 | Seminole Osceola | 2 | 7 | 0 | 67 | 211 | L4 |
14 | Hollins Royals | 2 | 8 | 0 | 98 | 235 | L1 |
15 | Springstead Eagles | 1 | 5 | 0 | 70 | 93 | L3 |
16 | Land O' Lakes Gators | 1 | 7 | 0 | 73 | 268 | L6 |
17 | St. Petersburg Green Devils | 1 | 7 | 0 | 57 | 315 | L4 |
18 | Pine Ridge Panthers | 0 | 5 | 0 | 12 | 155 | L12 |
19 | Tampa Freedom Patriots | 0 | 9 | 0 | 117 | 341 | L9 |